Sec. | Loc.* | Device Name | Magnet Structure | Period (cm) | N1) | Device Min2) (mm) | Admin. Min3) (mm) | User Min (mm) | Keff4) | E15) (keV) | Pdens5,6) (kW/mrad2) | Ptot5,6) (kW) | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S01 | US | - | - | - | - | - | - | - | - | - | - | ||
DS | APS21#16 | APS21#16 | 2.1 | 112 | 8.62 | 8.6 | 8.6 | 1.3769 | 8.359 | 215.7 | 5.38 | 2024.09.21 | |
S02 | US | APS28#6S | APS28#6S | 2.80* | 74 | 8.5 | 2.4834 | 2.99 | 200.1 | 8.95 | |||
DS | APS28#9S | APS28#9S | 2.80* | 74 | 8.5 | 2.4803 | 2.996 | 199.9 | 8.93 | ||||
S03 | US | APS27#4 | APS27#4 | 2.7 | 88 | 8.5 | 8.55 | 8.6 | 2.2858 | 3.504 | 228.9 | 9.53 | 2024.09.21 |
DS | APS27#7 | APS27#7 | 2.7 | 88 | 8.5 | 8.55 | 8.6 | 2.263 | 3.555 | 227.1 | 9.39 | 2024.09.21 | |
S04 | US | APS30#4 | APS30#4 | 3 | 79 | 9 | 2.6287 | 2.558 | 213.9 | 10.23 | |||
DS | APS30#9 | APS30#9 | 3 | 79 | 9 | 2.641 | 2.54 | 215.2 | 10.36 | ||||
S05 | US | - | - | - | - | - | - | - | - | - | - | ||
DS | APS30#2 | APS30#2 | 3 | 79 | 9 | 2.6444 | 2.535 | 215.2 | 10.36 | ||||
S06 | US | APS23#3S | APS23#3S | 2.30* | 90 | 8.5 | 1.617 | 6.442 | 189.8 | 5.59 | |||
DS | APS27#5S | APS27#5S | 2.70* | 77 | 8.5 | 2.2528 | 3.58 | 197.6 | 8.13 | ||||
S07 | US | - | - | - | - | - | - | - | - | - | - | ||
DS | APS28#7 | APS28#7 | 2.8 | 84 | 8.5 | 2.4831 | 2.991 | 227.1 | 10.16 | ||||
S08 | US-1 | APS21R25#10 | APS21#15 | 2.1 | 112 | 8.5 | 8.55 | 8.6 | 1.3804 | 8.338 | 216.3 | 5.41 | 2024.09.21 |
US-2 | APS21R25#10 | APS25#12 | 2.5 | 94 | 8.5 | 8.55 | 8.6 | 2.0066 | 4.538 | 226.6 | 8.17 | 2024.09.21 | |
DS-1 | APS21R25#4 | APS21#9 | 2.1 | 112 | 8.5 | 8.55 | 8.6 | 1.3773 | 8.355 | 215.7 | 5.39 | 2024.09.21 | |
DS-2 | APS21R25#4 | APS25#7 | 2.5 | 94 | 8.5 | 8.55 | 8.6 | 1.9938 | 4.577 | 225.1 | 8.07 | 2024.09.21 | |
S09 | US | - | - | - | - | - | - | - | - | - | - | ||
DS-1 | APS21R25#5 | APS21#10 | 2.1 | 112 | 8.5 | 1.3796 | 8.342 | 216.1 | 5.4 | ||||
DS-2 | APS21R25#5 | APS25#8 | 2.5 | 94 | 8.5 | 1.9937 | 4.577 | 225 | 8.06 | ||||
S10 | US | - | - | - | - | - | - | - | - | - | |||
DS | U33#32 | U33#32 | 3.3 | 72 | 10 | 2.9117 | 1.978 | 193.6 | 10.08 | ||||
S11 | US | U33#38S | U33#38S | 3.30* | 62 | 10 | 2.9295 | 1.959 | 167.6 | 8.78 | |||
DS | APS30#8S | APS30#8S | 3.00* | 69 | 9 | 2.631 | 2.555 | 187.1 | 8.97 | ||||
S12 | US | APS28#4S | APS28#4S | 2.80* | 74 | 8.5 | 2.4863 | 2.985 | 200.4 | 8.98 | |||
DS | APS28#3S | APS28#3S | 2.80* | 74 | 8.5 | 2.4831 | 2.991 | 200.1 | 8.96 | ||||
S13 | US | APS33#31S | APS33#31S | 3.30* | 62 | 10 | 10.05 | 10.1 | 2.9314 | 1.956 | 167.8 | 8.8 | 2024.09.21 |
DS | APS27#3S | APS27#3S | 2.70* | 77 | 8.5 | 8.65 | 8.7 | 2.2725 | 3.536 | 199.4 | 8.27 | 2024.09.21 | |
S14 | US | APS21#2 | APS21#2 | 2.1 | 112 | 8.5 | 1.3734 | 8.379 | 215.1 | 5.35 | |||
DS | APS21#3 | APS21#3 | 2.1 | 112 | 8.5 | 1.3715 | 8.39 | 214.8 | 5.34 | ||||
S15 | US | APS28#12S | APS28#12S | 2.80* | 74 | 8.5 | 2.4872 | 2.983 | 200.5 | 8.99 | |||
DS | APS27#6S | APS27#6S | 2.70* | 77 | 8.5 | 2.2538 | 3.579 | 197.9 | 8.15 | ||||
S16 | US-1 | APS21R25#6S | APS21#11S | 2.10* | 98 | 8.5 | 1.3764 | 8.361 | 188.6 | 4.71 | |||
US-2 | APS21R25#6S | APS25#1S | 2.50* | 82 | 8.5 | 1.9963 | 4.57 | 196.6 | 7.05 | ||||
DS-1 | APS21R25#7S | APS21#12S | 2.10* | 98 | 8.5 | 8.85 | 8.9 | 1.3834 | 8.32 | 189.6 | 4.75 | 2024.09.21 | |
DS-2 | APS21R25#7S | APS25#9S | 2.50* | 82 | 8.5 | 8.85 | 8.9 | 1.991 | 4.586 | 196 | 7.01 | 2024.09.21 | |
S17 | US | - | - | - | - | - | - | - | - | - | - | ||
DS | U33#36 | U33#36 | 3.3 | 72 | 10 | 2.8658 | 2.029 | 190.4 | 9.76 | ||||
S18 | US | - | - | - | - | - | - | - | - | - | - | ||
DS | U33#21 | U33#21 | 3.3 | 72 | 10 | 2.847 | 2.051 | 189.2 | 9.64 | ||||
S19 | US-1 | APS21R25#1 | APS21#6 | 2.1 | 112 | 8.5 | 1.3781 | 8.351 | 215.9 | 5.39 | |||
US-2 | APS21R25#1 | APS25#5 | 2.5 | 94 | 8.5 | 1.9986 | 4.563 | 225.7 | 8.1 | ||||
DS-1 | APS21R25#2 | APS21#7 | 2.1 | 112 | 8.5 | 1.3843 | 8.315 | 216.9 | 5.44 | ||||
DS-2 | APS21R25#2 | APS25#2 | 2.5 | 94 | 8.5 | 1.9961 | 4.571 | 225.3 | 8.08 | ||||
S20 | US | APS21#5 | APS21#5 | 2.1 | 112 | 8.5 | 1.3771 | 8.357 | 215.7 | 5.38 | |||
DS-1 | APS21R25#9 | APS21#14 | 2.1 | 112 | 8.5 | 1.383 | 8.321 | 216.6 | 5.43 | ||||
DS-2 | APS21R25#9 | APS25#11 | 2.5 | 94 | 8.5 | 1.9827 | 4.611 | 223.7 | 7.97 | ||||
S21 | US | APS30#3S | APS30#3S | 3.00* | 69 | 9 | 2.6353 | 2.548 | 187.3 | 8.98 | |||
DS | APS21#4S | APS21#4S | 2.10* | 98 | 8.5 | 1.3751 | 8.369 | 188.5 | 4.7 | ||||
S22 | US | APS33#42S | APS33#42S | 3.30* | 62 | 10 | 2.8862 | 2.006 | 165.2 | 8.53 | |||
DS | APS33#37S | APS33#37S | 3.30* | 62 | 10 | 2.9402 | 1.946 | 168.3 | 8.85 | ||||
S23 | US | APS33#35S | APS33#35S | 3.30* | 62 | 10 | 2.9192 | 1.969 | 167.1 | 8.72 | |||
DS | APS30#1S | APS30#1S | 3.00* | 69 | 9 | 2.6273 | 2.56 | 186.8 | 8.93 | ||||
S24 | US | APS30#7S | APS30#7S | 3.00* | 69 | 9 | 10.48 | 10.50 | 2.6276 | 2.56 | 186.9 | 8.95 | 2024.09.20 |
DS | APS21#1S | APS21#1S | 2.10* | 98 | 8.5 | 11.85 | 12.00 | 1.3812 | 8.334 | 189.3 | 4.74 | 2024.09.20 | |
S25 | US | APS28#1S | APS28#1S | 2.80* | 74 | 8.5 | 12.85 | 12.90 | 2.4871 | 2.984 | 200.4 | 8.98 | 2024.09.21 |
DS | APS28#5S | APS28#5S | 2.80* | 74 | 8.5 | 12.85 | 12.90 | 2.4789 | 2.998 | 199.7 | 8.92 | 2024.09.21 | |
S26 | US | APS28#2 | APS28#2 | 2.8 | 84 | 8.5 | 8.95 | 9.00 | 2.4878 | 2.982 | 227.5 | 10.2 | 2024.09.21 |
DS | APS28#8 | APS28#8 | 2.8 | 84 | 8.5 | 8.95 | 9.00 | 2.4781 | 3 | 226.7 | 10.12 | 2024.09.21 | |
S27 | US | APS25#3 | APS25#3 | 2.5 | 94 | 8.5 | 8.65 | 8.7 | 1.9874 | 4.597 | 224.4 | 8.02 | 2024.09.21 |
DS | APS25#4 | APS25#4 | 2.5 | 94 | 8.5 | 8.65 | 8.70 | 1.9913 | 4.585 | 224.9 | 8.05 | 2024.09.21 | |
S28 | US | APS28#11S | APS28#11S | 2.80* | 74 | 8.5 | 2.4902 | 2.978 | 200.7 | 9.01 | |||
DS | APS30#6S | APS30#6S | 3.00* | 69 | 9 | 2.6393 | 2.542 | 187.6 | 9.02 | ||||
S29 | US&DS | IEX125 Circular Hor Lin Ver. Lin | IEX | 12.5 | 38 | - | - | - | - | - | - | ||
S30 | US | APS135#2 | APS135#2 | 1.35 | 175 | 8.5 | 0.4102 | 23.365 | 116.5 | 1.14 | |||
DS | APS135#1 | APS135#1 | 1.35 | 175 | 8.5 | 0.4106 | 23.361 | 116.6 | 1.14 | ||||
S31 | US | APS33#34S | APS33#34S | 3.30* | 62 | 10 | 2.8663 | 2.028 | 164 | 8.41 | |||
DS | APS33#26S | APS33#26S | 3.30* | 62 | 10 | 2.9381 | 1.949 | 167.8 | 8.8 | ||||
S32 | US | APS28#10S | APS28#10S | 2.80* | 74 | 8.5 | 2.4865 | 2.985 | 200.4 | 8.98 | |||
DS | APS135#3S | APS135#3S | 1.35* | 153 | 8.5 | 0.4126 | 23.345 | 102.8 | 1.01 | ||||
S33 | US | - | - | - | - | - | - | - | - | - | - | ||
DS-1 | APS21R25#3 | APS21#8 | 2.10 | 112 | 8.50 | 1.3796 | 8.343 | 216.1 | 5.4 | ||||
DS-2 | APS21R25#3 | APS25#6 | 2.50 | 94 | 8.50 | 1.9891 | 4.592 | 224.6 | 8.03 | ||||
S34 | US | APS28#13S | APS28#13S | 2.8 | 74 | 8.5 | 2.478 | 3 | 199.7 | 8.91 | |||
DS-1 | APS21R25#8S | APS21#13S | 2.1 | 98 | 8.5 | 1.3823 | 8.325 | 189.5 | 4.75 | ||||
DS-2 | APS21R25#8S | APS25#10S | 2.5 | 82 | 8.5 | 1.989 | 4.592 | 195.8 | 6.99 | ||||
S35 | US | - | - | - | - | - | - | - | - | - | - | ||
DS-1 | APS14R23#1 | APS14#1 | 1.4 | 169 | 8.5 | 0.4581 | 22.102 | 128.6 | 1.32 | ||||
DS-2 | APS14R23#1 | APS23#1 | 2.3 | 103 | 8.5 | 1.6187 | 6.436 | 217.7 | 6.43 |
*US is upstream position and DS is downstream position on insertion device vacuum chamber.
1) Total number of periods is listed. Effective number of periods = N - 2 because end magnets are not of full strength.
2) Minimum switch position allowed for the device.
3) Currently set allowed minimum gap for the device.
4) At the gap of "Device Min Gap".
5) Calculated values for a beam energy of 6.0 GeV with zero-emittance.
6) Calculated value with a beam current of 200 mA using peak magnetic fields (not shown) at the designed device minimum gap.
7) The designed device minimum gap is 8.5 mm for IDs with period <= 2.8 cm, 9 mm for IDs with period <= 3.0 cm, and 10 mm for IDs with period >= 3.3 cm.
Updated: Sep. 21, 2024
Maintained by Wei Li (liw@anl.gov )