All Open MED Support Requests
(click on column header to sort)
Team 1
| Ticket # | Name | Subject | Help Topic | Phone | Status | Created | |
|---|---|---|---|---|---|---|---|
| 451439 | kraessig@anl.gov | Bertold Kraessig | mirror machining | MED (Team 1) | 6302529230 | open | 2013-05-29 11:40:12 |
| 274819 | adams@aps.anl.gov | Bernhard Adams | Mount for precision X-ray timing monitor | MED (Team 1) | 2-6454 | open | 2013-05-28 14:38:18 |
| 185109 | ygao@aps.anl.gov | Yuan Gao | High pressure chamber design | MED (Team 1) | open | 2013-05-20 15:00:03 | |
| 947935 | BWADAMS@aps.anl.gov | Bernhard Adams | Laser Alignment Device | MED (Team 1) | 2-6454 | open | 2012-10-24 14:03:02 |
| 935081 | BWADAMS@aps.anl.gov | Bernhard Adams | Vertical Lift Stage | MED (Team 1) | 2-6454 | open | 2012-10-24 14:01:29 |
| 786727 | akastengren@anl.gov | Alan Kastengren | ML Mirror Design | MED (Team 1) | open | 2012-10-01 15:58:20 | |
| 792612 | akastengren@anl.gov | Alan Kastengren | ML Optics for 7-BM | MED (Team 1) | open | 2012-10-01 15:45:28 |
Team 2
| Ticket # | Name | Subject | Help Topic | Phone | Status | Created | |
|---|---|---|---|---|---|---|---|
| 154673 | kuzmenko@aps.anl.gov | Ivan Kuzmenko | vertical slit monochromatic beam design | MED (Team 2) | open | 2013-06-06 11:12:04 | |
| 407332 | zhanzhang@anl.gov | Zhan Zhang | help design a L-shape stage mount | MED (Team 2) | 630-252-0863 | open | 2013-06-03 16:50:28 |
| 482192 | benda@aps.anl.gov | Erika Benda | S34 Layout and Raytracing update | MED (Team 2) | 630-252-1784 | open | 2013-05-29 17:26:53 |
| 356328 | mashayek@aps.anl.gov | Ali Mashayekhi | S1 ID Near Field Detector Beam Stop | MED (Team 2) | open | 2013-05-20 16:50:08 | |
| 158818 | tischler@aps.anl.gov | Jonathon Tischler | Newport diffractometer skirt | MED (Team 2) | 0861 | open | 2013-04-30 08:55:37 |
| 707315 | cschlep@aps.anl.gov | Christian Schlepuetz | sample holder adapter | MED (Team 2) | 630-252-1292 | open | 2013-04-29 17:32:04 |
| 843932 | haskel@aps.anl.gov | Daniel Haskel | Phase retarder (polarizer) mods needed | MED (Team 2) | 630-252-7758 | open | 2013-04-23 09:49:53 |
| 469577 | jenia@anl.gov | Jenia Karapetrova | S33 BM Vacuum furnace installation | MED (Team 2) | open | 2013-04-02 11:53:18 | |
| 694552 | kenesei@aps.anl.gov | Peter Kenesei | S1 ID Near Field Detectorhead mods | MED (Team 2) | open | 2013-03-18 13:31:08 | |
| 379111 | rar@aps.anl.gov | Richard Rosenberg | S4-ID XPS Chamber mods for electron energy analyzer | MED (Team 2) | open | 2013-03-11 15:08:16 | |
| 953121 | benda@aps.anl.gov | Erika Benda | MTS Sample rotation setup | MED (Team 2) | 1784 | open | 2013-02-04 12:16:59 |
Team 3
| Ticket # | Name | Subject | Help Topic | Phone | Status | Created | |
|---|---|---|---|---|---|---|---|
| 639659 | decarlo@aps.anl.gov | Francesco De Carlo | Redesign TXM supports | MED (Team 3) | open | 2013-05-29 06:53:11 | |
| 505473 | xiahuang@aps.anl.gov | Xianrong Huang | Remove the high-resolution rotation bar of the "Topo Unit" | MED (Team 3) | 2-3593 | open | 2013-05-15 16:49:06 |
| 951476 | rharder@aps.anl.gov | Ross Harder | semitransparent single crystal beamstop | MED (Team 3) | 2-0852 | open | 2013-05-13 11:09:25 |
| 384247 | jqian@aps.anl.gov | Jun Qian | Optical table supports | MED (Team 3) | open | 2013-05-09 13:49:16 | |
| 590767 | eea@aps.anl.gov | Ercan Alp | Shroud for closed circle cryostat in 3ID | MED (Team 3) | open | 2013-04-19 10:53:56 | |
| 962708 | FEZZAA@aps.anl.gov | Kamel Fezzaa | Design and fabricate new table | MED (Team 3) | open | 2013-04-18 14:59:11 | |
| 941195 | tmadden@asp.anl.gov | Tim Madden | detector box and support mount | MED (Team 3) | 2-7914 | open | 2013-03-22 08:14:47 |
| 310514 | rharder@aps.anl.gov | Ross Harder | Mirror tank mount | MED (Team 3) | 2-0852 | open | 2013-02-07 14:33:08 |
| 802562 | rharder@aps.anl.gov | Ross Harder | Preliminary design for new CXD instrument | MED (Team 3) | 2-0852 | open | 2013-02-07 14:26:50 |
| 705806 | rharder@aps.anl.gov | Ross Harder | Preliminary design for new CXD instrument | MED (Team 3) | 2-0852 | open | 2013-02-07 14:26:50 |
| 769881 | pshevche@aps.anl.gov | Pavel Shevchenko | New standardized CCD camera mount | MED (Team 3) | 2-1702 | open | 2013-01-31 17:45:29 |
| 927890 | gleber@aps.anl.gov | Sophie Gleber and Joan Vila | 2ID-D&E Zone Plate Mounting stage | MED (Team 3) | open | 2012-09-21 14:20:13 | |
| 474870 | erdmann@aps.anl.gov | Mark Erdmann | Small deposition system modification | MED (Team 3) | 6302527282 | open | 2012-09-13 09:22:51 |
Team 4
| Ticket # | Name | Subject | Help Topic | Phone | Status | Created | |
|---|---|---|---|---|---|---|---|
| 779743 | preissner@aps.anl.gov | Curt Preissner | work on the APS Vibration Alarm System | MED (Team 4) | 6302523020 | open | 2013-06-17 13:26:53 |
| 124556 | lhm@aps.anl.gov | Leonard Morrison | Replace S37 C1 & C4 IR Detectors | MED (Team 4) | 630-252-5707 | open | 2013-06-03 17:04:13 |
| 795516 | lhm@aps.anl.gov | Leonard Morrison | Replace qualitrol valve on 352MHz RF/TR | MED (Team 4) | 630-252-5707 | open | 2013-06-03 12:18:19 |
| 252460 | lhm@aps.anl.gov | Leonard Morrison | Install Tuner removed S38 cavity in RFTS | MED (Team 4) | 630-252-5707 | open | 2013-06-03 12:12:10 |
| 793273 | PDenHartog@anl.gov | Patric Den hartog | Linac alignment | MED (Team 4) | open | 2013-04-24 09:51:25 | |
| 789251 | chae@aps.anl.gov | Yong-Chul Chae | Installed ID Chamber Aperture Sizes | MED (Team 4) | 630-252-3198 | open | 2012-09-12 09:24:26 |