J A N U A R Y   0 9                     F E B R U A R Y 0 9
                                                               
M TU W TH F SA SU   M TU W TH F SA SU   M TU W TH F SA SU   M TU W TH F SA SU   M TU W TH F SA SU   M TU W TH F SA SU
5 6 7 8 9 10 11   12 13 14 15 16 17 18   19 20 21 22 23 24 25   26 27 28 29 30 31 1   2 3 4 5 6 7 8   9 10 11 12 13 14 15
                                                                                             
BERGTHOLD 4 4 4 4 4 R R   4 4 4 4 4 R R   4 4 4 4 4 R R   4 4 4 4 4 R R   4 4 4 4 4 R R   4 4 4 4 4 R R
BRACKEN 4 4 4 4 4 R R   4 4 4 4 4 R R   4 4 4 4 4 R R   4 4 4 4 4 R R   4 4 4 4 4 R R   4 4 4 4 4 R R
BURKE 4 4 4 4 4 R R   4 4 4 4 4 R R   4 4 4 4 4 R R   4 4 4 4 4 R R   4 4 4 4 4 R R   4 4 4 4 4 R R
CROUPAT 4 4 4 4 4 R R   4 4 4 4 4 R R   4 4 4 4 4 R R   4 4 4 4 4 R R   4 4 4 4 4 R R   4 4 4 4 4 R R
DENCH 4 4 4 4 4 R R   4 4 4 4 4 R R   4 4 4 4 4 R R   4 4 4 4 4 R R   4 4 4 4 4 R R   4 4 4 4 4 R R
ERIKSEN 4 4 4 4 4 R R   4 4 4 4 4 R R   4 4 4 4 4 R R   4 4 4 4 4 R R   4 4 4 4 4 R R   4 4 4 4 4 R R
FURST 4 4 4 4 4 R R   4 4 4 4 4 R R   4 4 4 4 4 R R   4 4 4 4 4 R R   4 4 4 4 4 R R   4 4 4 4 4 R R
JOHNSON 4 4 4 4 4 R R   4 4 4 4 4 R R   4 4 4 4 4 R R   4 4 4 4 4 R R   4 4 4 4 4 R R   4 4 4 4 4 R R
MOONIER 4 4 4 4 4 R R   4 4 4 4 4 R R   4 4 4 4 4 R R   4 4 4 4 4 R R   4 4 4 4 4 R R   4 4 4 4 4 R R
RAUBA 4 4 4 4 4 R R   4 4 4 4 4 R R   4 4 4 4 4 R R   4 4 4 4 4 R R   4 4 4 4 4 R R   4 4 4 4 4 R R
RICE 4 4 4 4 4 R R   4 4 4 4 4 R R   4 4 4 4 4 R R   4 4 4 4 4 R R   4 4 4 4 4 R R   4 4 4 4 4 R R
    S
  Front-Ends On Call     H
  On Call     U
    T
SHIFT 4     0730-1600 Lunch       D
SHIFT 2+   0600-1512 NL       O
SHIFT 3+   1500-2400 NL       W
SHIFT 5  0700-1100   NL     N
R- Day of Rest        
H- Holiday       E
NL- No Lunch Break     N
V- Vacation             D
  S